
Cập nhật danh sách học bổng du học Úc 2021
Úc vốn là điểm đến du học trong mơ của rất nhiều học sinh, sinh viên Việt Nam. Tuy nhiên thực tế chi phí du học Úc cũng không hề rẻ, vì vậy tìm được một học bổng phù hợp với hồ sơ của mình là một cách tiết kiệm chi phí đáng kể khi du học tại xử sở chuột túi. Mời bạn cùng tham khảo bài viết danh sách học bổng du học Úc từ bậc THPT tới Đại học, thạc sĩ và tiến sỹ đã được Du học Edulinks tổng hợp dưới đây nhé!
-
Học bổng du học Úc bậc Trung học Phổ Thông, Cao đẳng và Chuyển tiếp
Học bổng du học Úc bậc Trung học Phổ Thông, Cao đẳng và Chuyển tiếp |
||
Trường |
Chương trình học |
HỌC BỔNG |
Peninsula School | Highschool Program (Lớp 11 & 12) | 100% |
Swinburne University of Technology | Foundation, Unilink Diploma, Post Qualifying Program | 2,500 AUD – 5,000 AUD |
Curtin Sing | Diploma | 25% |
Deakin College | Diploma/Foundation | 20% |
Edith Cowan University | Diploma Year 2 | 10% |
Edith Cowan University | Pathway | 12 week internship |
Eynesbury | Foundation | 30% |
Eynesbury | Highscholl, Foundation & Diploma | 20%-50% |
Trinity College | Foundation | 5% |
Griffith University | Highscholl, Foundation & Diploma | 1,000 AUD |
La Trobe University | ELICOS | 10 weeks |
La Trobe Melbourne | Foundation & Diploma | 15%-25% yearly |
La Trobe Melbourne | Diploma | 5,000 AUD one off |
La Trobe University | ELICOS | 10 weeks |
Macquarie University | Foundation & Diploma | 5,000 AUD one off |
WSUSCC (Sydney) | Pathway | 3,000 AUD |
Queensland University of Technology | ELICOS & Diploma | 25% |
Murdoch University | Diploma | 8,000 AUD – 11,000 AUD |
Navitas | Pathway | 4,000 AUD |
SAIBT (Adelaide) | ELICOS | 4,000 AUD |
SIBT | Highscholl, Foundation & Diploma | 2,500 AUD |
Blue Mountains | ELICOS | 10 weeks of English course |
Swinburne University of Technology | ELICOS + Pathway, Foundation, Undergraduate, Postgraduate | $4,400 of 10 week English course |
Swinburne University of Technology | Swinburne International Offshore Student Scholarship | 30% tuition fee for Online course registration for Aug 2020 intake before arriving in Australia |
Sydney Institute of Business & Technology SIBT | Pathway | up to 5,000 AUD |
University of Canberra College | Foundation & Diploma | 25% |
University of Queensland | Pathway | 50% |
University of Queensland | Foundation | 25% |
Victoria University | Diploma | 2,000 AUD for second semester |
2. Học bổng du học Úc bậc Đại học và Sau Đại học
Học bổng du học Úc bậc Đại học và Sau Đại học |
||
Trường |
Chương trình học |
HỌC BỔNG |
Deakin University | Undregraduates & postgraduates | 50-100% |
Griffith University | Undergraduates & postgraduates | 50% |
Latrobe University | Undergraduates & postgraduates | Up to 50% |
Macquarie University | Undergraduates & postgraduates | 10,000 AUD |
Monash University | Undergraduates & postgraduates | 10,000 AUD per annum |
Murdoch University | Undergraduates & postgraduates | 8,000-11,000 AUD |
The University of Melbourne | Undergraduates | 50-100% |
University of Adelaide | Undergraduates | 15% – 50% |
Blue Mountains | Undergraduates & postgraduates | 2,000 – 5,000 AUD |
William Blues | Undergraduates | 10% – 30% |
Blue Mountains & William Blues | Undergraduates | 15% |
Deakin University | Undergraduates & postgraduates | 10% – 25% |
Deakin University- Vietnam Parter | Undergraduates & postgraduates | 20% |
Deakin University – STEM | Undergraduates & postgraduates | 20% |
Federation University | Undergraduates & postgraduates | 20% |
Griffith University | Undergraduates & postgraduates | 25% – 50% |
ICHM | Undergraduates | 2,000 – 6,000 AUD |
ICHM | Postgraduates | 10% – 15% |
Griffith University | Undergraduates & postgraduates | 50% |
Queensland University of Technology | Undergraduates & postgraduates | 25% |
Southern Cross University | Undergraduates & postgraduates | 5,000 AUD |
Swinburne University of Technology | Undergraduate 4 years | 10% – 75% |
Swinburne University of Technology | Postgraduates 2 years Postgraduate STEM Postgraduate Architecture |
10% – 75% 30%, 50%, 75% up to 50% |
Swinburne University of Technology | Swinburne International Offshore Student Scholarship | 30% tuition fee for Online course registration for Aug 2020 intake before arriving in Australia |
University of Queensland | Undergraduates | 3,000 – 10,000 AUD |
University of Queensland | Undergraduates & postgraduates | 50% |
University of Canberra | Undergraduates | 10% – 15% |
University of Tasmania | Undergraduates | 25% – 100% |
3. Học bổng du học Úc bậc Cao Học – Tiến sĩ
Học bổng du học Úc bậc Cao Học – Tiến sĩ |
||
Trường |
Chương trình học |
HỌC BỔNG |
Edith Cowan University | International Scholarship | 20% |
Murdoch University | International Welcome Scholarship (IWS) | 11,000 – 12,000 AUD |
University of Western Australia | UWA International Achievement Scholarship | 5,000 – 10,000 AUD |
Curtin | Merit Scholarship | 10% of first year |
Nhằm tạo điều kiện để quý phụ huynh và các bạn tìm hiểu cặn kẽ và được tư vấn cho từng trường hợp cụ thể về chọn ngành nghề, trường đào tạo và lộ trình học phù hợp tại Canada cũng như học bổng cao nhất du học Edulinks hân hạnh tổ chức sự kiện:
TUẦN LỄ ƯU ĐÃI DU HỌC ÚC 01/2021 Đăng ký tham gia NGAY TẠI ĐÂY |
Danh sách học bổng của các trường Úc có thể sẽ thay đổi theo kỳ nhập học, lượng hồ sơ đã nộp,… nên để nhận thông tin chi tiết và chính xác nhất tại thời điểm bạn quan tâm, vui lòng liên hệ với Du học EdulinksTẠI ĐÂY hoặc gọi Hotline: 0913 452 361 (Ms Châu) – 0919 735 426 (Ms Chi) để được hỗ trợ tốt nhất.
———————————–
Mọi thông tin chi tiết vui lòng liên hệ:
CÔNG TY DU HỌC EDULINKS
HỒ CHÍ MINH
Văn phòng 1: 121Bis Nguyễn Văn Trỗi, Phường 12, Quận Phú Nhuận
Điện thoại: 1900 636 949 – Hotline: 0919 735 426
HÀ NỘI
Văn phòng 2: 06 Tây Hồ, Phường Quảng An, Quận Tây Hồ
Điện thoại: (04) 3718 3654 – 083 8686 123
Văn phòng 3: 185 phố Chùa Láng, Quận Đống Đa
Điện thoại: 0983 608 295 – 0983 329 681
ĐỒNG NAI
Văn phòng 4: 29 KP 2, P. Hố Nai, Tp. Biên Hòa, Đồng Nai
Điện thoại: 091 941 1221
Email: info@edulinks.vn – Facebook: Du học Edulinks